Tour | Table | Date | Player | Score | Player | ||
---|---|---|---|---|---|---|---|
Группа | 05.05.2022 13:30 | Sheshurak LIiubomyr | 3:0 | Kryvoshei Serhii |
Tour | Table | Date | Player | Score | Player | ||
---|---|---|---|---|---|---|---|
Группа | 06.05.2022 09:00 | Yuhan Tetiana | 3:2 | Favlei Romaniia | |||
Группа | 06.05.2022 09:30 | Pachych Yaroslava | 1:3 | Hryhoruk Mariana | |||
Группа | 06.05.2022 10:00 | Yuhan Tetiana | 2:3 | Hryhoruk Mariana | |||
Группа | 06.05.2022 10:30 | Pachych Yaroslava | 3:2 | Favlei Romaniia | |||
Группа | 06.05.2022 11:00 | Yuhan Tetiana | 3:0 | Pachych Yaroslava | |||
Группа | 06.05.2022 11:30 | Hryhoruk Mariana | 3:1 | Favlei Romaniia | |||
Группа | 06.05.2022 12:00 | Yuhan Tetiana | 3:2 | Favlei Romaniia | |||
Группа | 06.05.2022 12:30 | Pachych Yaroslava | 3:1 | Hryhoruk Mariana | |||
Группа | 06.05.2022 13:00 | Yuhan Tetiana | 3:1 | Hryhoruk Mariana | |||
Группа | 06.05.2022 13:30 | Pachych Yaroslava | 1:3 | Favlei Romaniia | |||
Группа | 06.05.2022 14:00 | Yuhan Tetiana | 3:1 | Pachych Yaroslava | |||
Группа | 06.05.2022 14:30 | Hryhoruk Mariana | 3:0 | Favlei Romaniia |
Tour | Table | Date | Player | Score | Player | ||
---|---|---|---|---|---|---|---|
Группа | 09.05.2022 09:00 | Tsoluk Petro | 0:3 | Fedorenko Serhii | |||
Группа | 09.05.2022 09:30 | Kryvoshei Serhii | 3:2 | Fedenko Bohdan |
Tour | Table | Date | Player | Score | Player | ||
---|---|---|---|---|---|---|---|
К13 | 21.05.2021 14:00 | -:- | |||||
К13 | 21.05.2021 13:30 | -:- | |||||
К13 | 21.05.2021 13:00 | -:- | |||||
К13 | 21.05.2021 12:30 | -:- | |||||
К13 | 21.05.2021 12:00 | -:- | |||||
К13 | 21.05.2021 11:30 | -:- | |||||
К13 | 21.05.2021 16:30 | -:- | |||||
К13 | 21.05.2021 11:00 | -:- | |||||
К13 | 21.05.2021 16:00 | -:- | |||||
К13 | 21.05.2021 15:30 | -:- | |||||
К13 | 21.05.2021 15:00 | -:- | |||||
К13 | 21.05.2021 14:30 | -:- |
Tour | Table | Date | Player | Score | Player | ||
---|---|---|---|---|---|---|---|
К13 | 21.05.2021 19:30 | -:- | |||||
К13 | 21.05.2021 19:00 | -:- | |||||
К13 | 21.05.2021 23:00 | -:- |
# | Players | 1 | 2 | 3 | 4 | W | L | Sets | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Fedorenko S. | : : |
: : |
3:0 : |
1 | 0 | 3-0 | 2 | |
2 | Kryvoshei S. | : : |
3:2 : |
: : |
1 | 0 | 3-2 | 2 | |
3 | Fedenko B. | : : |
2:3 : |
: : |
0 | 1 | 2-3 | 1 | |
4 | Tsoluk P. | 0:3 : |
: : |
: : |
0 | 1 | 0-3 | 1 |