Tour | Table | Date | Player | Score | Player | ||
---|---|---|---|---|---|---|---|
Group Stage | 23.02.2023 00:00 | Radoslav Kotev | 0:3 | Denislav Kodjabashev | |||
Group Stage | 23.02.2023 00:00 | Denislav Kodjabashev | 3:0 | Plamen Varbanov | |||
Group Stage | 23.02.2023 00:00 | Konstantin Parapanov | 3:2 | Radoslav Kotev |
Tour | Table | Date | Player | Score | Player | ||
---|---|---|---|---|---|---|---|
Group Stage | 23.02.2023 00:00 | Ivo Ivanov | 1:3 | Hristo Daskalov | |||
Group Stage | 23.02.2023 00:00 | Aleks Atanasov | 2:3 | Dimitar Hadjiivanov | |||
Group Stage | 23.02.2023 00:00 | Ivo Ivanov | 2:1 | Aleks Atanasov | |||
Group Stage | 23.02.2023 00:00 | Hristo Daskalov | 3:1 | Dimitar Hadjiivanov | |||
Group Stage | 23.02.2023 00:00 | Aleks Atanasov | 3:1 | Hristo Daskalov | |||
Group Stage | 23.02.2023 00:00 | Dimitar Hadjiivanov | 0:3 | Ivo Ivanov | |||
Group Stage | 23.02.2023 00:00 | Hristo Daskalov | 0:3 | Ivo Ivanov | |||
Group Stage | 23.02.2023 00:00 | Dimitar Hadjiivanov | 1:3 | Aleks Atanasov | |||
Group Stage | 23.02.2023 00:00 | Aleks Atanasov | 3:1 | Ivo Ivanov | |||
Group Stage | 23.02.2023 00:00 | Dimitar Hadjiivanov | 0:3 | Hristo Daskalov | |||
Group Stage | 23.02.2023 00:00 | Ivo Ivanov | 3:0 | Dimitar Hadjiivanov | |||
Group Stage | 23.02.2023 00:00 | Hristo Daskalov | 3:2 | Aleks Atanasov |
# | Players | 1 | 2 | 3 | 4 | W | L | Sets | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Ivo I. | 3:0 1:3 |
1:3 2:1 |
3:0 3:0 |
4 | 2 | 13-7 | 10 | |
2 | Hristo D. | 0:3 3:1 |
3:2 1:3 |
3:0 3:1 |
4 | 2 | 13-10 | 10 | |
3 | Aleks A. | 3:1 1:2 |
2:3 3:1 |
3:1 2:3 |
3 | 3 | 14-11 | 9 | |
4 | Dimitar H. | 0:3 0:3 |
0:3 1:3 |
1:3 3:2 |
1 | 5 | 5-17 | 7 |